![]() |
WIRRAL
& CHESTER HHH |
| RUNSTATS | |
| After Run 1281 on 18 December 2011 |
![]() |
||
| OTT | 877 | 121 |
| Peter Pan | 836 | 118 |
| Bacardi Spice | 776 | 82 |
| Hansel | 766 | 124 |
| Chunder | 702 | 153 |
| Bumslide | 632 | 130 |
| Posh Frock | 545 | 34 |
| T- Bag | 510 | 72 |
| T-Lady | 478 | 64 |
| BJ | 469 | 92 |
| Linford | 380 | 0 |
| Tie-One | 348 | 45 |
| Snoozanne | 305 | 28 |
| Compo | 230 | 34 |
| Jonah | 198 | 17 |
| 2 Dicks | 162 | 21 |
| Red Ken | 147 | 22 |
| T Bone | 133 | 0 |
| Souk Hash | 131 | 10 |
| Mad Hatter | 122 | 12 |
| T-Baguette | 93 | 4 |
| Muddy Waters | 76 | 10 |
| Gym Slip | 76 | 9 |
| Rev Leroy | 62 | 9 |
| Knees up | 56 | 7 |
| Sprog | 48 | 0 |
| Jungle Balls | 43 | 7 |
| Clitmas Pussy | 36 | 6 |
| Sir Lostalot | 33 | 6 |
| SuperDrug | 33 | 5 |
| Cleopatra | 11 | 0 |
| Auntie Cyclone | 10 | 6 |
| Overdrive | 10 | 0 |
| Woger the Wabbit | 6 | 0 |
| WOOF! | ||
| Moby | 205 | |
| Bess | 178 | |
| Harvey | 131 | |
| Sooty | 74 | |
| Melyn | 21 | |
| Cassie | 9 | |
| Rosie | 3 | |
![]()
![]()
![]()