![]() |
WIRRAL
& CHESTER HHH |
| RUNSTATS | |
| After Run 1185 |
| TOTAL | 2010 | |||
![]() |
![]() |
|||
| OTT | 808 | 111 | 7 | 1 |
| Peter Pan | 778 | 112 | 7 | 1 |
| Bacardi Spice | 724 | 76 | 6 | 1 |
| Hansel | 717 | 116 | 7 | 1 |
| Chunder | 654 | 141 | 6 | 1 |
| Bumslide | 586 | 121 | 7 | 1 |
| Posh Frock | 502 | 31 | 6 | 1 |
| BJ | 413 | 79 | 5 | 1 |
| T-Bag | 351 | 61 | 4 | 1 |
| T-Lady | 329 | 54 | 2 | 1 |
| Tie-One | 320 | 42 | 6 | 1 |
| Snoozanne | 239 | 22 | 8 | 1 |
| Compo | 212 | 31 | 4 | 0 |
| Jonah | 164 | 13 | 1 | 1 |
| Souk Hash | 108 | 6 | 1 | 0 |
| T-Baguette | 93 | 4 | 1 | 0 |
| 2 Dicks | 91 | 12 | 10 | 2 |
| Red Ken | 79 | 12 | 7 | 2 |
| Mad Hatter | 71 | 6 | 7 | 1 |
| Linford | 41 | 0 | 7 | 0 |
| Slot Machine | 31 | 2 | 0 | 0 |
| T Bone | 23 | 0 | 1 | 0 |
| Sprog | 20 | 0 | 1 | 0 |
| Gym Slip | 18 | 0 | 9 | 0 |
| Muddy Waters | 18 | 1 | 9 | 1 |
| Sir Lostalot | 17 | 4 | 2 | 1 |
| SuperDrug | 17 | 3 | 2 | 0 |
| Cleopatra | 8 | 0 | 1 | 0 |
| Overdrive | 7 | 0 | 1 | 0 |
| Off the Map | 5 | 1 | 1 | 0 |
| Anne | 4 | 0 | 1 | 0 |
| Barry Cheshire | 2 | 0 | 1 | 0 |
| Georgina | 2 | 0 | 1 | 0 |
Only 2010 runners shown, not 'also rans' from yester-year.
Thanks to Red Ken and Two Dicks
![]()
![]()
![]()