squirrel WIRRAL & CHESTER HHH
RUNSTATS 
After Run 1208
TOTAL 2010
 
2 Dicks 106 13 25 3
Auntie Cyclone 6 4 1 1
Bacardi Spice 737 78 19 3
BJ 423 80 15 2
Bumslide 599 124 20 4
Cheshire Hash 2 0 1 0
Chunder 665 145 17 5
Cleopatra 8 0 1 0
Clitmas Pussy 32 5 0 0
Compo 214 32 6 1
Gym Slip 35 2 26 2
Hansel 731 119 21 4
Jungle Balls 38 6 1 0
Jonah 168 14 5 2
Knees up 46 3 1 0
Linford 61 0 27 0
Mad Hatter 85 7 21 2
Muddy Waters 35 3 26 3
OTT 826 114 25 4
Overdrive 7 0 1 0
Peter Pan 790 114 19 3
Posh Frock 511 31 15 1
Red Ken 92 14 20 4
Sir Lostalot 26 5 11 2
Slot Machine 31 2 0 0
Snoozanne 258 23 27 2
Souk Hash 112 7 5 1
Sprog 22 0 3 0
SuperDrug 26 4 11 1
T-Bag 361 65 14 5
T Bone 30 0 8 0
T-Baguette 93 4 1 0
Tie-One 325 42 11 1
T-Lady 342 58 15 5
Woger the Wabbit 1 0 1 0
"Alex" 1 0 1 0
"Craig" 3 0 3 0
"Georgina" 2 0 1 0
"Liba" 2 0 2 0
"Sian" 3 0 1 0
"Tony" 1 0 1 0
WOOF
Bess 137 0 14 0
Harvey 131 0 1 0
Moby 176 0 16 0
Sooty 68 0 14 0
Jack 1 0 0 0
Cassie 8 0 3 0
Rosie 1 0 1 0
Melyn 5 0 5 0

Only 2010 runners shown, not 'also rans' from yester-year.

Thanks to Red Ken and Two Dicks